Travel and Outdoor Equipment Price Comparison > Bontrager Duotrap S Digital Sensor
Bontrager Duotrap S Digital Sensor
£46.99
| Image (Click to enlarge) | Product | Price | Buy from... |
|---|---|---|---|
![]() | Bontrager DuoTrap S Digital Sensor [more info...] | £46.99 | More from Leisure Lakes Bikes |
| The Bontrager DuoTrap S Digital Sensor is an ANT+ enabled, Bluetooth® Smart ready integrated frame sensor that wirelessly transmits data to a computer or phone.Bontrager DuoTrap S is the integrated sensor that wirelessly transmits ANT+ and Bluetooth® Smart signals to your computer or phone. The easy-to-use sensor installs in seconds and fits directly into the chainstay of select Trek bicycles for a clean look and preserved aerodynamics.Bontrager DuoTrap S Digital Sensor FeaturesANT+ 2.4 GHz and Bluetooth® Smart wireless digital speed and cadence sensorANT+ and Bluetooth® Smart allow simultaneous use of Trip 300 and smartphoneFor use with all ANT+ and Bluetooth® Smart wireless technology-enabled devicesIncludes a Bontrager wheel magnet, crank cadence band and CR2032 batteryClamp: UniversalWeight: 20gBontrager DuoTrap S Digital Sensor CompatibilityMay not be compatible with some Bluetooth devices or bikes manufactured before 2016.Visit the following link for more information: https://www.thisisant.com/directory/duotrap-s-digital-sensor [Full Details] | |||
![]() | Bontrager DuoTrap S Digital Sensor [more info...] | £46.99 | More from Chain Reaction Cycles |
| The Bontrager DuoTrap S Digital Sensor is an ANT+ enabled, Bluetooth® Smart ready integrated frame sensor that wirelessly transmits data to a computer or phone.Bontrager DuoTrap S is the integrated sensor that wirelessly transmits ANT+ and Bluetooth® Smart signals to your computer or phone. The easy-to-use sensor installs in seconds and fits directly into the chainstay of select Trek bicycles for a clean look and preserved aerodynamics.Bontrager DuoTrap S Digital Sensor FeaturesANT+ 2.4 GHz and Bluetooth® Smart wireless digital speed and cadence sensorANT+ and Bluetooth® Smart allow simultaneous use of Trip 300 and smartphoneFor use with all ANT+ and Bluetooth® Smart wireless technology-enabled devicesIncludes a Bontrager wheel magnet, crank cadence band and CR2032 batteryClamp: UniversalWeight: 20gBontrager DuoTrap S Digital Sensor CompatibilityMay not be compatible with some Bluetooth devices or bikes manufactured before 2016.Visit the following link for more information: https://www.thisisant.com/directory/duotrap-s-digital-sensor [Full Details] | |||
![]() | Bontrager DuoTrap S Digital Sensor [more info...] | £46.99 | More from Wiggle |
| The Bontrager DuoTrap S Digital Sensor is an ANT+ enabled, Bluetooth® Smart ready integrated frame sensor that wirelessly transmits data to a computer or phone.Bontrager DuoTrap S is the integrated sensor that wirelessly transmits ANT+ and Bluetooth® Smart signals to your computer or phone. The easy-to-use sensor installs in seconds and fits directly into the chainstay of select Trek bicycles for a clean look and preserved aerodynamics.Bontrager DuoTrap S Digital Sensor FeaturesANT+ 2.4 GHz and Bluetooth® Smart wireless digital speed and cadence sensorANT+ and Bluetooth® Smart allow simultaneous use of Trip 300 and smartphoneFor use with all ANT+ and Bluetooth® Smart wireless technology-enabled devicesIncludes a Bontrager wheel magnet, crank cadence band and CR2032 batteryClamp: UniversalWeight: 20gBontrager DuoTrap S Digital Sensor CompatibilityMay not be compatible with some Bluetooth devices or bikes manufactured before 2016.Visit the following link for more information: https://www.thisisant.com/directory/duotrap-s-digital-sensor [Full Details] | |||
![]() | Bontrager DuoTrap S Digital Sensor [more info...] | £46.99 | More from Osprey Europe |
| The Bontrager DuoTrap S Digital Sensor is an ANT+ enabled, Bluetooth® Smart ready integrated frame sensor that wirelessly transmits data to a computer or phone.Bontrager DuoTrap S is the integrated sensor that wirelessly transmits ANT+ and Bluetooth® Smart signals to your computer or phone. The easy-to-use sensor installs in seconds and fits directly into the chainstay of select Trek bicycles for a clean look and preserved aerodynamics.Bontrager DuoTrap S Digital Sensor FeaturesANT+ 2.4 GHz and Bluetooth® Smart wireless digital speed and cadence sensorANT+ and Bluetooth® Smart allow simultaneous use of Trip 300 and smartphoneFor use with all ANT+ and Bluetooth® Smart wireless technology-enabled devicesIncludes a Bontrager wheel magnet, crank cadence band and CR2032 batteryClamp: UniversalWeight: 20gBontrager DuoTrap S Digital Sensor CompatibilityMay not be compatible with some Bluetooth devices or bikes manufactured before 2016.Visit the following link for more information: https://www.thisisant.com/directory/duotrap-s-digital-sensor [Full Details] | |||
Prices and availability are correct at the time of publishing, but advertisers may change the details before we have time to update them.
No reviews found.
Copyright Interhike. All rights reserved.