Travel and Outdoor Equipment Price Comparison > SRAM Red DUB 12 Speed Road Double Chainset - Black - 48/35T, Black
SRAM Red DUB 12 Speed Road Double Chainset - Black - 48/35T, Black
£523.99
| Image (Click to enlarge) | Product | Price | Buy from... |
|---|---|---|---|
| SRAM Red 12 Speed Double Chainset (DUB) - Black [more info...] | £523.99 | More from Wiggle | |
| Built to have you pedalling with focus and fluency, the SRAM Red AXS DUB 12 Speed Crankset provides DUB bottom bracket compatibility and a wide cassette range to take you to the finish line in style. [Full Details] | |||
| SRAM Red 12 Speed Double Chainset (DUB), Black [more info...] | £523.99 | More from Chain Reaction Cycles | |
| Built to have you pedalling with focus and fluency, the SRAM Red AXS DUB 12 Speed Crankset provides DUB bottom bracket compatibility and a wide cassette range to take you to the finish line in style. [Full Details] | |||
![]() | SRAM RED D1 Dub Crankset without BB Black [more info...] | £692.00 | More from Leisure Lakes Bikes |
| The SRAM RED D1 Dub Crankset leverages a pivotal design innovation: smaller chainrings and a wider cassette range. This leads to smoother and faster shifting up front and more useful gearing for today’s riders. The new configurations improve cadence and efficiency while also delivering shifts that are crisp, clean and quick - every time.SRAM RED D1 Dub Crankset FeaturesX-Range™ gearing technology gives you more range and a smoother gear progression, so you’re always in the right gearImproved front shifting performance for crisp and accurate front shiftsUnique chainring design results in a lighter weight, stiffer, more durable cranksetDUB™ bottom bracket adds durability, simplicity and broad compatibilityCan be upgraded to a power meterSRAM RED D1 Dub Crankset SpecificationsSpeeds: 12BB Compatibility: All SRAM Road DUB BBs (BB NOT INCLUDED)Chainring Size: 46/33, 48/35, 50/37Crank arm length: 170mm, 172.5mm, 175mmChainline: 45.0mmBB Spindle Interface: DUBChainring material: AluminumGuard: No GuardBolt Circle Diameter (BCD): Direct Mount (DM)Crank arm material: CarbonColour (Crank arm): Natural carbon black [Full Details] | |||
![]() | SRAM RED D1 Dub Crankset without BB Black [more info...] | £692.00 | More from Chain Reaction Cycles |
| The SRAM RED D1 Dub Crankset leverages a pivotal design innovation: smaller chainrings and a wider cassette range. This leads to smoother and faster shifting up front and more useful gearing for today’s riders. The new configurations improve cadence and efficiency while also delivering shifts that are crisp, clean and quick - every time.SRAM RED D1 Dub Crankset FeaturesX-Range™ gearing technology gives you more range and a smoother gear progression, so you’re always in the right gearImproved front shifting performance for crisp and accurate front shiftsUnique chainring design results in a lighter weight, stiffer, more durable cranksetDUB™ bottom bracket adds durability, simplicity and broad compatibilityCan be upgraded to a power meterSRAM RED D1 Dub Crankset SpecificationsSpeeds: 12BB Compatibility: All SRAM Road DUB BBs (BB NOT INCLUDED)Chainring Size: 46/33, 48/35, 50/37Crank arm length: 170mm, 172.5mm, 175mmChainline: 45.0mmBB Spindle Interface: DUBChainring material: AluminumGuard: No GuardBolt Circle Diameter (BCD): Direct Mount (DM)Crank arm material: CarbonColour (Crank arm): Natural carbon black [Full Details] | |||
![]() | SRAM RED D1 Dub Crankset without BB Black [more info...] | £692.00 | More from Wiggle |
| The SRAM RED D1 Dub Crankset leverages a pivotal design innovation: smaller chainrings and a wider cassette range. This leads to smoother and faster shifting up front and more useful gearing for today’s riders. The new configurations improve cadence and efficiency while also delivering shifts that are crisp, clean and quick - every time.SRAM RED D1 Dub Crankset FeaturesX-Range™ gearing technology gives you more range and a smoother gear progression, so you’re always in the right gearImproved front shifting performance for crisp and accurate front shiftsUnique chainring design results in a lighter weight, stiffer, more durable cranksetDUB™ bottom bracket adds durability, simplicity and broad compatibilityCan be upgraded to a power meterSRAM RED D1 Dub Crankset SpecificationsSpeeds: 12BB Compatibility: All SRAM Road DUB BBs (BB NOT INCLUDED)Chainring Size: 46/33, 48/35, 50/37Crank arm length: 170mm, 172.5mm, 175mmChainline: 45.0mmBB Spindle Interface: DUBChainring material: AluminumGuard: No GuardBolt Circle Diameter (BCD): Direct Mount (DM)Crank arm material: CarbonColour (Crank arm): Natural carbon black [Full Details] | |||
![]() | SRAM RED D1 Dub Crankset without BB Black [more info...] | £692.00 | More from Osprey Europe |
| The SRAM RED D1 Dub Crankset leverages a pivotal design innovation: smaller chainrings and a wider cassette range. This leads to smoother and faster shifting up front and more useful gearing for today’s riders. The new configurations improve cadence and efficiency while also delivering shifts that are crisp, clean and quick - every time.SRAM RED D1 Dub Crankset FeaturesX-Range™ gearing technology gives you more range and a smoother gear progression, so you’re always in the right gearImproved front shifting performance for crisp and accurate front shiftsUnique chainring design results in a lighter weight, stiffer, more durable cranksetDUB™ bottom bracket adds durability, simplicity and broad compatibilityCan be upgraded to a power meterSRAM RED D1 Dub Crankset SpecificationsSpeeds: 12BB Compatibility: All SRAM Road DUB BBs (BB NOT INCLUDED)Chainring Size: 46/33, 48/35, 50/37Crank arm length: 170mm, 172.5mm, 175mmChainline: 45.0mmBB Spindle Interface: DUBChainring material: AluminumGuard: No GuardBolt Circle Diameter (BCD): Direct Mount (DM)Crank arm material: CarbonColour (Crank arm): Natural carbon black [Full Details] | |||
Prices and availability are correct at the time of publishing, but advertisers may change the details before we have time to update them.
No reviews found.
Copyright Interhike. All rights reserved.