Travel and Outdoor Equipment Price Comparison > Garmin Garmin Edge 540 Bike Computer Bundle, Black
Garmin Garmin Edge 540 Bike Computer Bundle, Black
£358.99
| Image (Click to enlarge) | Product | Price | Buy from... |
|---|---|---|---|
| Garmin Edge 540 Bike Computer Bundle - Black [more info...] | £358.99 | More from Wiggle | |
| Ready for wherever your next ride takes you, the Garmin Edge 540 Bike Computer Bundle offers superior navigation, planning and performance tracking, cycling awareness and smart connectivity. [Full Details] | |||
| Garmin Garmin Edge 540 Bike Computer Bundle, Black [more info...] | £358.99 | More from Chain Reaction Cycles | |
| Ready for wherever your next ride takes you, the Garmin Edge 540 Bike Computer Bundle offers superior navigation, planning and performance tracking, cycling awareness and smart connectivity. [Full Details] | |||
![]() | Garmin Edge 540 GPS Computer Bundle Black [more info...] | £449.99 | More from Leisure Lakes Bikes |
| The Garmin Edge® 540 GPS Computer Bundle offers everything you need fortargeted adaptive coaching.Bundle includes: Bike computer, Speed and Cadence Sensor 2, HRM-Dual™ Monitor & Mounts.It helps you manage your efforts by providing personal power targets throughout a course plus stamina insights, so you know how much gas is left in the tank. Get superior positional accuracy under dense tree cover or the urban canyon, thanks to multi-band GNSS technology. It features button controls that work in any conditions. Whether you’re riding roads, trails, gravel or indoors, you can benefit from insights and workouts that will help you understand your strengths and weaknesses and prepare for upcoming races or personal milestones.Garmin Edge® 540 GPS Computer Bundle FeaturesAdvanced GPS cycling computer with button controls combines superior navigation, planning and performance tracking, cycling awareness and smart connectivity.Battery life: up to 26 hours in demanding use cases; up to 42 hours in battery-saver mode.View daily suggested workouts and training prompts on screen; based on your event, getpersonalised coaching that adapts to your current training load and recovery when riding with a compatible power meter and heart rate monitor.Find your way in the most challenging environments with multi-band GNSS technology that provides enhanced positioning accuracy.See remaining ascent and grade when climbing so you can gauge your effort with the ClimbPro ascent planner, now available on every ride — no course required; view on yourEdge® device and in the Garmin Connect™ app on your smartphone for ride planning.Classify your strengths as a cyclist, and compare your cycling ability to the demands of a specific course, so you can focus your training and improvement in the right areas, when paired with your compatible power meter and heart rate monitor.Manage your efforts with the power guide feature, which recommends power targets throughout a course, when paired with your compatible power meter.Get stamina insights while you ride, so you can keep an eye on how much longer you can really push it, when paired with your compatible power meter and heart rate monitor.Stay on top of your training programme with prompts to complete missed workouts.Ride like a local, whatever your bike type, with improved ride-type-specific mapsthat highlight popular roads and trails plus searchable points of interest.Simplified setup and a streamlined interface make it quick and easy to access the information, courses and tools you need and even adjust data fields right from the Edge® device or from your paired smartphone.Through the Garmin Connect™ app on your smartphone, pair with your favourite apps and platforms, including Strava, Komoot, TrainingPeaks® and many more TrainingPeaks is a registered trademark of Peaksware, LLC. [Full Details] | |||
![]() | Garmin Edge 540 GPS Computer Bundle Black [more info...] | £449.99 | More from Wiggle |
| The Garmin Edge® 540 GPS Computer Bundle offers everything you need fortargeted adaptive coaching.Bundle includes: Bike computer, Speed and Cadence Sensor 2, HRM-Dual™ Monitor & Mounts.It helps you manage your efforts by providing personal power targets throughout a course plus stamina insights, so you know how much gas is left in the tank. Get superior positional accuracy under dense tree cover or the urban canyon, thanks to multi-band GNSS technology. It features button controls that work in any conditions. Whether you’re riding roads, trails, gravel or indoors, you can benefit from insights and workouts that will help you understand your strengths and weaknesses and prepare for upcoming races or personal milestones.Garmin Edge® 540 GPS Computer Bundle FeaturesAdvanced GPS cycling computer with button controls combines superior navigation, planning and performance tracking, cycling awareness and smart connectivity.Battery life: up to 26 hours in demanding use cases; up to 42 hours in battery-saver mode.View daily suggested workouts and training prompts on screen; based on your event, getpersonalised coaching that adapts to your current training load and recovery when riding with a compatible power meter and heart rate monitor.Find your way in the most challenging environments with multi-band GNSS technology that provides enhanced positioning accuracy.See remaining ascent and grade when climbing so you can gauge your effort with the ClimbPro ascent planner, now available on every ride — no course required; view on yourEdge® device and in the Garmin Connect™ app on your smartphone for ride planning.Classify your strengths as a cyclist, and compare your cycling ability to the demands of a specific course, so you can focus your training and improvement in the right areas, when paired with your compatible power meter and heart rate monitor.Manage your efforts with the power guide feature, which recommends power targets throughout a course, when paired with your compatible power meter.Get stamina insights while you ride, so you can keep an eye on how much longer you can really push it, when paired with your compatible power meter and heart rate monitor.Stay on top of your training programme with prompts to complete missed workouts.Ride like a local, whatever your bike type, with improved ride-type-specific mapsthat highlight popular roads and trails plus searchable points of interest.Simplified setup and a streamlined interface make it quick and easy to access the information, courses and tools you need and even adjust data fields right from the Edge® device or from your paired smartphone.Through the Garmin Connect™ app on your smartphone, pair with your favourite apps and platforms, including Strava, Komoot, TrainingPeaks® and many more TrainingPeaks is a registered trademark of Peaksware, LLC. [Full Details] | |||
![]() | Garmin Edge 540 GPS Computer Bundle Black [more info...] | £449.99 | More from Chain Reaction Cycles |
| The Garmin Edge® 540 GPS Computer Bundle offers everything you need fortargeted adaptive coaching.Bundle includes: Bike computer, Speed and Cadence Sensor 2, HRM-Dual™ Monitor & Mounts.It helps you manage your efforts by providing personal power targets throughout a course plus stamina insights, so you know how much gas is left in the tank. Get superior positional accuracy under dense tree cover or the urban canyon, thanks to multi-band GNSS technology. It features button controls that work in any conditions. Whether you’re riding roads, trails, gravel or indoors, you can benefit from insights and workouts that will help you understand your strengths and weaknesses and prepare for upcoming races or personal milestones.Garmin Edge® 540 GPS Computer Bundle FeaturesAdvanced GPS cycling computer with button controls combines superior navigation, planning and performance tracking, cycling awareness and smart connectivity.Battery life: up to 26 hours in demanding use cases; up to 42 hours in battery-saver mode.View daily suggested workouts and training prompts on screen; based on your event, getpersonalised coaching that adapts to your current training load and recovery when riding with a compatible power meter and heart rate monitor.Find your way in the most challenging environments with multi-band GNSS technology that provides enhanced positioning accuracy.See remaining ascent and grade when climbing so you can gauge your effort with the ClimbPro ascent planner, now available on every ride — no course required; view on yourEdge® device and in the Garmin Connect™ app on your smartphone for ride planning.Classify your strengths as a cyclist, and compare your cycling ability to the demands of a specific course, so you can focus your training and improvement in the right areas, when paired with your compatible power meter and heart rate monitor.Manage your efforts with the power guide feature, which recommends power targets throughout a course, when paired with your compatible power meter.Get stamina insights while you ride, so you can keep an eye on how much longer you can really push it, when paired with your compatible power meter and heart rate monitor.Stay on top of your training programme with prompts to complete missed workouts.Ride like a local, whatever your bike type, with improved ride-type-specific mapsthat highlight popular roads and trails plus searchable points of interest.Simplified setup and a streamlined interface make it quick and easy to access the information, courses and tools you need and even adjust data fields right from the Edge® device or from your paired smartphone.Through the Garmin Connect™ app on your smartphone, pair with your favourite apps and platforms, including Strava, Komoot, TrainingPeaks® and many more TrainingPeaks is a registered trademark of Peaksware, LLC. [Full Details] | |||
![]() | Garmin Edge 540 GPS Computer Bundle Black [more info...] | £449.99 | More from Osprey Europe |
| The Garmin Edge® 540 GPS Computer Bundle offers everything you need fortargeted adaptive coaching.Bundle includes: Bike computer, Speed and Cadence Sensor 2, HRM-Dual™ Monitor & Mounts.It helps you manage your efforts by providing personal power targets throughout a course plus stamina insights, so you know how much gas is left in the tank. Get superior positional accuracy under dense tree cover or the urban canyon, thanks to multi-band GNSS technology. It features button controls that work in any conditions. Whether you’re riding roads, trails, gravel or indoors, you can benefit from insights and workouts that will help you understand your strengths and weaknesses and prepare for upcoming races or personal milestones.Garmin Edge® 540 GPS Computer Bundle FeaturesAdvanced GPS cycling computer with button controls combines superior navigation, planning and performance tracking, cycling awareness and smart connectivity.Battery life: up to 26 hours in demanding use cases; up to 42 hours in battery-saver mode.View daily suggested workouts and training prompts on screen; based on your event, getpersonalised coaching that adapts to your current training load and recovery when riding with a compatible power meter and heart rate monitor.Find your way in the most challenging environments with multi-band GNSS technology that provides enhanced positioning accuracy.See remaining ascent and grade when climbing so you can gauge your effort with the ClimbPro ascent planner, now available on every ride — no course required; view on yourEdge® device and in the Garmin Connect™ app on your smartphone for ride planning.Classify your strengths as a cyclist, and compare your cycling ability to the demands of a specific course, so you can focus your training and improvement in the right areas, when paired with your compatible power meter and heart rate monitor.Manage your efforts with the power guide feature, which recommends power targets throughout a course, when paired with your compatible power meter.Get stamina insights while you ride, so you can keep an eye on how much longer you can really push it, when paired with your compatible power meter and heart rate monitor.Stay on top of your training programme with prompts to complete missed workouts.Ride like a local, whatever your bike type, with improved ride-type-specific mapsthat highlight popular roads and trails plus searchable points of interest.Simplified setup and a streamlined interface make it quick and easy to access the information, courses and tools you need and even adjust data fields right from the Edge® device or from your paired smartphone.Through the Garmin Connect™ app on your smartphone, pair with your favourite apps and platforms, including Strava, Komoot, TrainingPeaks® and many more TrainingPeaks is a registered trademark of Peaksware, LLC. [Full Details] | |||
![]() | Garmin Edge 540 GPS Computer Bundle Black [more info...] | £449.99 | More from Osprey Europe |
| The Garmin Edge® 540 GPS Computer Bundle offers everything you need fortargeted adaptive coaching.Bundle includes: Bike computer, Speed and Cadence Sensor 2, HRM-Dual™ Monitor & Mounts.It helps you manage your efforts by providing personal power targets throughout a course plus stamina insights, so you know how much gas is left in the tank. Get superior positional accuracy under dense tree cover or the urban canyon, thanks to multi-band GNSS technology. It features button controls that work in any conditions. Whether you’re riding roads, trails, gravel or indoors, you can benefit from insights and workouts that will help you understand your strengths and weaknesses and prepare for upcoming races or personal milestones.Garmin Edge® 540 GPS Computer Bundle FeaturesAdvanced GPS cycling computer with button controls combines superior navigation, planning and performance tracking, cycling awareness and smart connectivity.Battery life: up to 26 hours in demanding use cases; up to 42 hours in battery-saver mode.View daily suggested workouts and training prompts on screen; based on your event, getpersonalised coaching that adapts to your current training load and recovery when riding with a compatible power meter and heart rate monitor.Find your way in the most challenging environments with multi-band GNSS technology that provides enhanced positioning accuracy.See remaining ascent and grade when climbing so you can gauge your effort with the ClimbPro ascent planner, now available on every ride — no course required; view on yourEdge® device and in the Garmin Connect™ app on your smartphone for ride planning.Classify your strengths as a cyclist, and compare your cycling ability to the demands of a specific course, so you can focus your training and improvement in the right areas, when paired with your compatible power meter and heart rate monitor.Manage your efforts with the power guide feature, which recommends power targets throughout a course, when paired with your compatible power meter.Get stamina insights while you ride, so you can keep an eye on how much longer you can really push it, when paired with your compatible power meter and heart rate monitor.Stay on top of your training programme with prompts to complete missed workouts.Ride like a local, whatever your bike type, with improved ride-type-specific mapsthat highlight popular roads and trails plus searchable points of interest.Simplified setup and a streamlined interface make it quick and easy to access the information, courses and tools you need and even adjust data fields right from the Edge® device or from your paired smartphone.Through the Garmin Connect™ app on your smartphone, pair with your favourite apps and platforms, including Strava, Komoot, TrainingPeaks® and many more TrainingPeaks is a registered trademark of Peaksware, LLC. [Full Details] | |||
Prices and availability are correct at the time of publishing, but advertisers may change the details before we have time to update them.
No reviews found.
Copyright Interhike. All rights reserved.