Travel and Outdoor Equipment Price Comparison > Cateye Padrone Smart+ BLE Cycle Computer | Black
Cateye Padrone Smart+ BLE Cycle Computer | Black
£54.99
Image (Click to enlarge) | Product | Price | Buy from... |
---|---|---|---|
Cateye Padrone Smart+ - Black [more info...] | £54.99 | More from Wiggle | |
A super compact and user friendly cycling computer that helps you keep track of your cycling performance and push yourself to the limits [Full Details] | |||
Cateye Padrone Smart+ Bike Computer, Black [more info...] | £54.99 | More from Chain Reaction Cycles | |
Cateye's Padrone Smart+ is a sleek, light, and convenient cycling computer. The Padrone Smart+ has sensors to monitor speed, cadence, power, and heart rate data via Bluetooth Smart. The large, fully customisable display with backlit display means this Padrone Smart+ is both easy to use and read when you're on your limit. [Full Details] | |||
![]() | Cateye Padrone Smart+ Wireless Hybrid Gps [more info...] | £59.99 | More from Wiggle |
We took the smartphone power you rely on in our most popular display and brought it to the next level with the Padrone Smart+. A full dot display multiple customizable data screens arrow navigation incline and lap functionality are just some of the features included to enhance your cycling experience. Track rides in Mirror Mode using your phones GPS or use directly with Bluetooth® Smart sensors. In either mode quickly and easily upload ride data to CatEyeAtlasTM StravaTM and TrainingPeaksTM when the ride is done. SNS SMS (Text) call and email alerts keep you connected without risk of phone damage or battery drain. The Padrone Smart+ gives you more of what youve come to love in a CatEye cycle computer. Standard features:• Auto / Manual Start Stop Sleep mode• Backlight ( night mode ) Audible alarm• Pace arrow• Battery indictor• Fully customisable dot matrix display Functions when paired with smartphone:• Current Speed Average Speed Maximum Speed• Trip Distance Total Distance• Countdown distance Elapsed time Lap function• Clock Date• Calorie Consumption• Altitude Slope• Simple navigation Compass ( mirror mode ) Additional functions when used in conjunction with Bluetooth sensors:• Current Cadence Average Cadence Maximum Cadence• Current Heart Rate Average Heart Rate Maximum Heart Rate [Full Details] | |||
![]() | CATEYE Padrone smart+ bluetooth computer black [more info...] | £79.99 | More from AW Cycles |
Cateye: The Padrone Smart+ Incorporates The Same Features As The Standard Smart With The Additional Benefits Of A Backlight, Sound, Altimeter And Customisable Display.This Computer Works Either With A Speed/cadence Sensor Or Directly With Your Smart Device Using Bluetooth Logging Your Ride Data So It’s EasilyUploadable To Your Strava Account. The Large Screen Makes Visibility Whilst Riding Simple To Really Get The Most Out Of Your Ride And Using Your Phone Gps Data Will Provide Assent/decent Information.Avoid Draining Your Smart Phone Battery And Ride Smarter With This New Edition To The Range Of Computers.Features Include:• Backlight• Simple Navigation & Take Me Home Function• Second Bike Recognition• Sound & Pace• Automatic Odometer• Battery Indicator (Computer & Smart Phone)• Current/average/maximum & Real-Time Lap Information• Trip & Total Distance• Elapsed Time• Clock & Date Functions:• Current / Average / Maximum / Real-Time Lap Average Speed• Trip Distance• Total Distance• Elapsed Time• Clock• Date• Current / Ascending / Total Gain Altitude (Smartphone Gps)• Current / Average / Maximum Slope (When Used With The Smartphone With Pressure Sensor.)• Current / Average / Maximum / Real-Time Lap Average Cadence And Heart Rate, And Current / Average / Maximum / Real-Time Lap Average/ Custom Average Power, Power Balance And Calorie With Cateye Or Third-Party Bluetooth Smart Sensors• Countdown Distance• Countdown Time• Trip Time• Lap&lap Number (In Mirror Mode)• Real-Time Lap Trip Distance (In Mirror Mode)• Split Time (In Mirror Mode) [Full Details] | |||
![]() | Cateye Padrone Smart+ Bluetoth Computer Black [more info...] | £79.99 | More from Leisure Lakes Bikes |
The Cateye Padrone Smart+ Bluetoth Computer incorporates the same features as the standard Smart with the additional benefits of a backlight, sound, altimeter and customisable display. This computer works either with a Speed/Cadence sensor or directly with your Smart devise using Bluetooth logging your ride data so it’s easily uploadable to your Strava account. The large screen makes visibility whilst riding simple to really get the most out of your ride and using your phone GPS data will provide assent/decent information. Avoid draining your smart phone battery and ride smarter with this new edition to the range of computers. Cateye Padrone Smart+ Bluetoth Computer Features Backlight Simple navigation & take me home function Second bike recognition Sound & pace Automatic odometer Battery indicator (computer & smart phone) Current/average/maximum & real-time lap information Trip & total distance Elapsed time Clock & date Current / average / maximum / real-time lap average Speed Lap&lap number (in Mirror Mode) Real-time lap trip distance (in Mirror Mode) Split time (in Mirror Mode) [Full Details] | |||
![]() | Cateye Padrone Smart+ Bluetoth Computer Black [more info...] | £79.99 | More from Chain Reaction Cycles |
The Cateye Padrone Smart+ Bluetoth Computer incorporates the same features as the standard Smart with the additional benefits of a backlight, sound, altimeter and customisable display. This computer works either with a Speed/Cadence sensor or directly with your Smart devise using Bluetooth logging your ride data so it’s easily uploadable to your Strava account. The large screen makes visibility whilst riding simple to really get the most out of your ride and using your phone GPS data will provide assent/decent information. Avoid draining your smart phone battery and ride smarter with this new edition to the range of computers. Cateye Padrone Smart+ Bluetoth Computer Features Backlight Simple navigation & take me home function Second bike recognition Sound & pace Automatic odometer Battery indicator (computer & smart phone) Current/average/maximum & real-time lap information Trip & total distance Elapsed time Clock & date Current / average / maximum / real-time lap average Speed Lap&lap number (in Mirror Mode) Real-time lap trip distance (in Mirror Mode) Split time (in Mirror Mode) [Full Details] | |||
![]() | Cateye Padrone Smart+ Bluetoth Computer Black [more info...] | £79.99 | More from Wiggle |
The Cateye Padrone Smart+ Bluetoth Computer incorporates the same features as the standard Smart with the additional benefits of a backlight, sound, altimeter and customisable display. This computer works either with a Speed/Cadence sensor or directly with your Smart devise using Bluetooth logging your ride data so it’s easily uploadable to your Strava account. The large screen makes visibility whilst riding simple to really get the most out of your ride and using your phone GPS data will provide assent/decent information. Avoid draining your smart phone battery and ride smarter with this new edition to the range of computers. Cateye Padrone Smart+ Bluetoth Computer Features Backlight Simple navigation & take me home function Second bike recognition Sound & pace Automatic odometer Battery indicator (computer & smart phone) Current/average/maximum & real-time lap information Trip & total distance Elapsed time Clock & date Current / average / maximum / real-time lap average Speed Lap&lap number (in Mirror Mode) Real-time lap trip distance (in Mirror Mode) Split time (in Mirror Mode) [Full Details] | |||
![]() | Cateye Padrone Smart+ Bluetoth Computer Black [more info...] | £79.99 | More from Osprey Europe |
The Cateye Padrone Smart+ Bluetoth Computer incorporates the same features as the standard Smart with the additional benefits of a backlight, sound, altimeter and customisable display. This computer works either with a Speed/Cadence sensor or directly with your Smart devise using Bluetooth logging your ride data so it’s easily uploadable to your Strava account. The large screen makes visibility whilst riding simple to really get the most out of your ride and using your phone GPS data will provide assent/decent information. Avoid draining your smart phone battery and ride smarter with this new edition to the range of computers. Cateye Padrone Smart+ Bluetoth Computer Features Backlight Simple navigation & take me home function Second bike recognition Sound & pace Automatic odometer Battery indicator (computer & smart phone) Current/average/maximum & real-time lap information Trip & total distance Elapsed time Clock & date Current / average / maximum / real-time lap average Speed Lap&lap number (in Mirror Mode) Real-time lap trip distance (in Mirror Mode) Split time (in Mirror Mode) [Full Details] |
Prices and availability are correct at the time of publishing, but advertisers may change the details before we have time to update them.
No reviews found.
Copyright Interhike. All rights reserved.