Travel and Outdoor Equipment Price Comparison > Cateye Isc-12 Speed And Cadence Sensor (bluetooth)
Cateye Isc-12 Speed And Cadence Sensor (bluetooth)
£33
Image (Click to enlarge) | Product | Price | Buy from... |
---|---|---|---|
Cateye Bluetooth Speed and Cadence Sensor - Black [more info...] | £33 | More from Wiggle | |
The Cateye Bluetooth Speed and Cadence Sensor is a wireless speed and cadence sensor unit that works with most Bluetooth devices. [Full Details] | |||
Cateye Bluetooth Speed and Cadence Sensor, Black [more info...] | £33 | More from Chain Reaction Cycles | |
The Cateye Bluetooth Speed and Cadence Sensor is a wireless speed and cadence sensor unit that works with most Bluetooth devices. [Full Details] | |||
![]() | Cateye Isc-12 Speed and Cadence Sensor Black [more info...] | £49.49 | More from Leisure Lakes Bikes |
The Cateye ISC-12 Speed Sensor and Cadence. Introducing the Cateye Isc-12 Speed And Cadence Sensor (Bluetooth). This is a wireless speed and cadence sensor unit which is compatible with the Strada Smart computer and can pair to your phone via Bluetooth to give you all of the readings you want to see. The Cateye cycling app needs to be installed on to your phone in order for this to work hand in hand. Dependant on what Strada smart bundle you go for you can see Heart Rate, Speed, Cadence, Power, calls and even your email. Recording your progress is a key step in order to have a solid training programme and will help you push yourself to the next level. Purchase the Isc-12 Speed And Cadence Sensor (Bluetooth) for the best possible training device, keeping you on top of your game Cateye ISC-12 Speed Sensor and Cadence Features Compatable with Strada Smart Computers Pair with your smart phone via bluetooth [Full Details] | |||
![]() | CATEYE Isc-12 speed & cadence sensor [more info...] | £54.99 | More from AW Cycles |
Introducing the Cateye Isc-12 Speed and Cadence Sensor (Bluetooth). This is a wireless speed and cadence sensor unit which is compatible with the Strada Smart computer and can pair to your phone via Bluetooth to give you all of the readings you want to see. The Cateye cycling app needs to be installed on to your phone in order for this to work hand in hand. Dependant on what Strada smart bundle you go for you can see Heart Rate, Speed, Cadence, Power, calls and even your email. Recording your progress is a key step in order to have a solid training programme and will help you push yourself to the next level. Purchase the Isc-12 Speed and Cadence Sensor (Bluetooth) for the best possible training device, keeping you on top of your gameFunctions: Speed and CadenceConnection Type: Bluetooth Mounting: Zip ties [Full Details] |
Prices and availability are correct at the time of publishing, but advertisers may change the details before we have time to update them.
No reviews found.
Copyright Interhike. All rights reserved.